Junior League Results
| Team | Played | Matches Won | Matches Drawn | Matches Lost | Sets | Points |
| Garvagh | 4 |
2 |
2 |
0 |
17 |
8 |
| Ballinteer | 4 |
2 |
2 |
0 |
16 |
8 |
| Sandelford | 4 |
0 |
0 |
4 |
3 |
0 |
Minor A League Results
| Team | Played | Matches Won | Matches Drawn | Matches Lost | Sets | Points |
| Ballinteer 1 | 10 |
9 |
0 |
1 |
47 |
27 |
| Garvagh | 10 |
9 |
0 |
1 |
46 |
27 |
| First Dunboe | 10 |
5 |
1 |
4 |
33 |
13 |
| Sandelford | 9 |
3 |
1 |
5 |
25 |
10 |
| Ballinteer 2 | 10 |
1 |
3 |
6 |
18 |
6 |
| Dunloy | 9 |
0 |
1 |
8 |
10 |
1 |
Minor B League Results
| Team | Played | Matches Won | Matches Drawn | Matches Lost | Sets | Points |
| Ballinteer 1 | 7 |
7 |
0 |
0 |
36 |
21 |
| Dunloy 1 | 8 |
4 |
1 |
3 |
27 |
13 |
| Garvagh | 6 |
3 |
1 |
2 |
22 |
10 |
| UUC | 4 |
0 |
0 |
4 |
5 |
0 |
| Dunloy 2 | 5 |
0 |
0 |
5 |
0 |
0 |
Men's League Results
| Team | Played | Matches Won | Matches Drawn | Matches Lost | Sets | Points |
| Ballinteer | 4 |
3 |
1 |
0 |
19 |
10 |
| Sandelford | 4 |
1 |
1 |
2 |
10 |
4 |
| Garvagh | 4 |
1 |
0 |
3 |
7 |
3 |
Cup Results 10/11
| Cup | Winner | Runner Up |
| King | Ballinteer | Garvagh |
| Armstrong | Sandelford | Garvagh |
| Cameron | ||
| La Roche | Philip Gilliland and Rebecca Cole (Sandelford) | Maurice Creelman and Barbara Hannah (First Dunboe) |
| Harmony | Mark McKillop and Rachel Huey (Ballinter) |
Martyn Freeman and Christine Wallace (Ballinteer) |
Tournament Results 10/11
| Event | Winner | Runner Up |
| Junior Ladies' Singles | Christine Wallace | Alison Park |
| Junior Men's Singles | Ciaran Gaile | Simon Curry |
| Junior Ladies' Doubles | A Park & C Nelson | S Ferris & C Stewart |
| Junior Men's Doubles | C Gaile & S Curry | M McConnell & B Haslett |
| Junior Mixed | A Park & C Gaile | C Nelson & C Scott |
| Minor A Ladies' Singles | Rachel Huey | Chloe Stewart |
| Minor A Men's Singles | Simon Curry | Lyle Li |
| Minor A Ladies' Doubles | C Stewart & T Nichol | R Huey &H McKillop |
| Minor A Men's Doubles | S Curry & M Freema | L Li & M McKillop |
| Minor A Mixed | S Curry & C Stewart | L Li & O Wallace |
| Minor B Ladies' Singles | Kerri Scott | Alex Scott |
| Minor B Men's Singles | Mark McKillop | Philip Anderson |
| Minor B Ladies' Doubles | A Hunt & E Cole | K Scott & A Scott |
| Minor B Men's Doubles | C McQuillan & P Anderson | M McKillop & L Millen |
| Minor B Mixed | C McQuillan & A Esler | Gt Lynas & O Wallace |
| U 15 Boy's Singles | R Gaile | P Toner |
| U 15 Boy's Doubles | B Reid & P Toner | T Toner & J Bradley |
| U 15 Girl's Singles | E Lennox | R Cole |
| U 15 Girl's Doubles | E Lennox & M McLean | R Cole & J Anderson |
| U 13 Boy's Singles | A Semple | S Kennedy |
| U 13 Boy's Doubles | R Devine & E Rogers | S Kennedy & C Smith |
| U 13 Girl's Singles | C Lennox | G Richmond |
| U 13 Girl's Doubles | C Lennox & H McLean | E McFarland & A McAuley Hutchinson |
